Your support makes programs like Independence Day at Monticello possible. Help us continue our important work.
Donate NowBelow is a list of the names and foaling or purchase dates (if known) of Thomas Jefferson's riding horses.
| Horse Name | Foaled | Sold, Given Away, or Died | |
| Allycroker[1] | 1758 | unknown; last reference June 2, 1778[2] | |
| Gustavus[3] | 1763; purchased from Francis Willis ca. 1773[4] | given away (date unknown) | |
| Cucullin[5] | 1764 | unknown | |
| The General | 1769; purchased from Alexander Spotswood in 1775 | ||
| Crab | 1771 | ||
| Everallyn | purchased 1774 | ||
| Alfred | 1774 | ||
| Caractacus | 1775 | unknown; last reference 1790[6] | |
| Ethelinda | 1776 | ||
| Silvertail | 1773 | ||
| Orra Moor | 1778 | ||
| Peggy Waffington | 1778 | ||
| Zanga | 1778 | ||
| Odin | 1778 | ||
| Polly Peachum | 1778 | ||
| Silveret | 1780 | ||
| Assaragoa | 1779 | ||
| Raleigh | 1777 | ||
| Tarquin | purchased 1790 | ||
| Brimmer | purchased 1790 | ||
| Remus & Romulus (carriage horses) | unknown | ||
| Matchless | purchased 1791 | ||
| Fitzpartner | purchased 1799 | ||
| Wildair | purchased 1801 | ||
| Castor | unknown | ||
| Diomede | unknown | ||
| Bremo | spring 1806; purchased by Jefferson 1814 | ||
| Wellington | purchased 1815 | ||
| Tecumseh | purchased 1815 | ||
| Peacemaker | purchased 1819 | ||
| The Eagle | purchased 1820 |
- Compiled by Gaye Wilson, 2/99, based on Betts, Farm Book, 87-109
ADDRESS:
1050 Monticello Loop
Charlottesville, VA 22902
GENERAL INFORMATION:
(434) 984-9800